<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Technology &#187; foursquare</title>
	<atom:link href="http://www.refford.com/tag/foursquare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refford.com</link>
	<description>Reff uses technology to make marketing more awesome</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Location Based Services Infographic Review</title>
		<link>http://www.refford.com/2011/10/location-based-services-infographic-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=location-based-services-infographic-review</link>
		<comments>http://www.refford.com/2011/10/location-based-services-infographic-review/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:23:04 +0000</pubDate>
		<dc:creator>iamreff</dc:creator>
				<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://www.refford.com/2011/10/location-based-services-infographic-review/</guid>
		<description><![CDATA[This Mashable infographic on location based services fascinates me in some respects: What&#8217;s surprising: 90% of LBS Early Adopters were using Facebook Places, yet Facebook down played LBS. It took Places off the market but reintroduced check-ins by integrating it into a social status. &#8220;Checking into &#60;place&#62; with &#60;these guys&#62;&#8221;. What&#8217;s not surprising: Early adopters &#8230; </p><p><a class="more-link block-button" href="http://www.refford.com/2011/10/location-based-services-infographic-review/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This Mashable infographic on location based services fascinates me in some respects:</p>
<h2 style="text-align: left;">What&#8217;s surprising:</h2>
<ol>
<li>90% of LBS Early Adopters were using Facebook Places, yet Facebook down played LBS. It took Places off the market but reintroduced check-ins by integrating it into a social status. &#8220;Checking into &lt;place&gt; with &lt;these guys&gt;&#8221;.</li>
</ol>
<h2>What&#8217;s not surprising:</h2>
<ol>
<li>Early adopters are much more likely to use LBS apps for the <strong>social elements </strong>than mass consumers</li>
<li>Mass consumers are much less interested in being the &#8220;<strong>mayor</strong>&#8221; of something. I always supposed early adopters were more &#8220;type A&#8221;.</li>
<li>Larger chains are investing more readily in LBS, yet app users are advocating for the small <strong>mom &amp; pop </strong>stores</li>
<li>Interest in <strong>daily discount</strong> apps greatly exceeds interest in LBS apps</li>
</ol>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.refford.com/wp-content/uploads/2011/10/social_loco_infographic.jpg"><img class="aligncenter size-full wp-image-594" title="social_loco_infographic" src="http://www.refford.com/wp-content/uploads/2011/10/social_loco_infographic.jpg" alt="" width="1726" height="2592" /></a></p>
<p>&nbsp;</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.refford.com/2011/10/location-based-services-infographic-review/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.refford.com/2011/10/location-based-services-infographic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May poll wrap: Location Based Services: Fad or Future</title>
		<link>http://www.refford.com/2011/05/may-poll-wrap-location-based-services-fad-or-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-poll-wrap-location-based-services-fad-or-future</link>
		<comments>http://www.refford.com/2011/05/may-poll-wrap-location-based-services-fad-or-future/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:14:30 +0000</pubDate>
		<dc:creator>iamreff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.refford.com/2011/05/may-poll-wrap-location-based-services-fad-or-future/</guid>
		<description><![CDATA[On Foursquare I have: 1,700 checkins, 41 badges and 11 mayorships.  I&#8217;ve met new friends using the app and I keep in touch with many other friends through viewing and commenting on their checkins.  Nonetheless it still feels like early days with LBS.  New applications continue to come to market, existing applications are adding checkin &#8230; </p><p><a class="more-link block-button" href="http://www.refford.com/2011/05/may-poll-wrap-location-based-services-fad-or-future/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On Foursquare I have: 1,700 checkins, 41 badges and 11 mayorships.  I&#8217;ve met new friends using the app and I keep in touch with many other friends through viewing and commenting on their checkins.  Nonetheless it still feels like early days with LBS.  New applications continue to come to market, existing applications are adding checkin capabilities and LBS vendors are adding new features.  Still there&#8217;s a lingering, &#8220;what&#8217;s it all about?&#8221; feeling.</p>
<h3>Poll Results</h3>
<p>Interestingly the poll showed a dead heat.  50% think Location Based Services are a fad and 50% think there is a future for LBS.  It will be interesting to try this poll again in 12 months.<span style="color: #ffffff;"></span></p>
<p>&nbsp;</p>
<pre>photo credit <a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=721" target="_blank">renjith krishnan</a> @ freedigitalphotos.net</pre>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.refford.com/2011/05/may-poll-wrap-location-based-services-fad-or-future/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.refford.com/2011/05/may-poll-wrap-location-based-services-fad-or-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Items for Brogan&#8217;s &#8220;Managing Social Presence&#8221;</title>
		<link>http://www.refford.com/2011/01/4-items-for-brogans-managing-social-presence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-items-for-brogans-managing-social-presence</link>
		<comments>http://www.refford.com/2011/01/4-items-for-brogans-managing-social-presence/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:18:22 +0000</pubDate>
		<dc:creator>iamreff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.refford.com/?p=247</guid>
		<description><![CDATA[Recently Chris Brogan did a post on Managing Social Presence where he ended the post by asking want others want in a presence management dashboard.  I'm adding my list of wants to those offered by those in the comments to Chris' post.  ]]></description>
			<content:encoded><![CDATA[<p>Recently Chris Brogan did a post on <a href="http://www.chrisbrogan.com/managing-social-presence/#" target="_blank">Managing Social Presence</a> where he ended the post by asking want others want in a presence management dashboard.  I&#8217;m adding my list of wants to those offered by those in the comments to Chris&#8217; post.  As an avid user of Hootsuite, I use its functionality as the jump off point.  I&#8217;m thinking about what else I&#8217;d like in a presence manager.</p>
<h2>1.  Manage inbound &amp; outbound streams (don&#8217;t just publish to other networks)</h2>
<p>As many (including <a href="http://www.kherize5.com/">Suzanne Vara</a>, Charlie_Screendip) suggested, not only do I want to be able to publish to multiple souces, but I want to be able to aggregate social presence into a single interface.  More clearly, a lot of services allow to one to publish to multiple services, but I haven&#8217;t found a service that can analyze the content in all your streams and integrate them based on purpose, author, topic and relevance.  The first person to do that is going to be HUGE.  Know someone doing that?  Drop me a note @iamreff.</p>
<h2>2.  Manage followers better</h2>
<p>I&#8217;m trying to be better at curating at lists, but its a pain.  I recently <a href="http://www.personalbrandingblog.com/7-handy-new-twitter-timesavers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=7-handy-new-twitter-timesavers">learned </a>of a tool called <a href="http://formulists.com/">Fourmulists </a> and I&#8217;m trying it out as a way to dynamically organize my followers and find those with similar interests.  It&#8217;s great that a multitude of niche products are sprouting up, I just wish they could be included in a single interface (as I&#8217;m sure they will as the space matures).</p>
<h2>3.  Provide Relevant info</h2>
<p>Like many, I rely on social networks (especially Twitter) for breaking news.  But some news I care about and some I don&#8217;t.  I use Google Alerts, socialmention, Twitter searches and other mechanisms to find conversations relative to my interest areas.  This needs to become easier.  I want to be made aware of topics that are influencing people that influence me and my followers.  Again based on purpose, author, topic and relevance.  Revelant stuff to the top, irrelevant stuff to the bottom.</p>
<h2>4.  Relevant alerts</h2>
<p>Once I can manage my social presence as described above, I want sensible and granular controls over notification.  Notifications include UI, e-mail, SMS and device integration (vibrates, LED changes, chirps).  An example of notification done poorly?  <a href="http://www.refford.com/2010/10/foursquare-ping-needs-context/">Foursquare ping.  There&#8217;s no relevance.</a></p>
<h3>What tools do you use?</h3>
<p>Like Chris, I look forward to a platform that makes managing my social presence easier.  Until that happens, what are your tips and techniques?</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.refford.com/2011/01/4-items-for-brogans-managing-social-presence/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.refford.com/2011/01/4-items-for-brogans-managing-social-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Ping needs context</title>
		<link>http://www.refford.com/2010/10/foursquare-ping-needs-context/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foursquare-ping-needs-context</link>
		<comments>http://www.refford.com/2010/10/foursquare-ping-needs-context/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:16:03 +0000</pubDate>
		<dc:creator>iamreff</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://www.refford.com/?p=158</guid>
		<description><![CDATA[I&#8217;ve been evaluating Foursquare&#8217;s Ping feature that I recently uncovered in the Android release.  In this post I&#8217;ll describe Foursquare&#8217;s Ping, what I like and what I would change. Foursquare&#8217;s Ping The problem with most LBS apps is that checking in is a solo event.  Yes, you can notify friends of your location via the in app &#8230; </p><p><a class="more-link block-button" href="http://www.refford.com/2010/10/foursquare-ping-needs-context/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refford.com/wp-content/uploads/2010/10/n13foursquare.jpg"><img class="alignright size-full wp-image-165" title="foursquare" src="http://www.refford.com/wp-content/uploads/2010/10/n13foursquare.jpg" alt="" width="315" height="224" /></a>I&#8217;ve been evaluating Foursquare&#8217;s Ping feature that I recently uncovered in the Android release.  In this post I&#8217;ll describe Foursquare&#8217;s Ping, what I like and what I would change.</p>
<p><strong><span style="text-decoration: underline;">Foursquare&#8217;s Ping</span></strong></p>
<p>The problem with most LBS apps is that checking in is a solo event.  Yes, you can notify friends of your location via the in app notification and also via posts Twitter/Facebook.  But those are <strong><span style="text-decoration: underline;">pull</span> </strong>based actions for your friends.  Your friends need to constantly check their apps to see if you&#8217;ve checked in. </p>
<p>Ping takes a step in the right direction by turning that notification into a <span style="text-decoration: underline;"><strong>push</strong></span> event for your friends.  Now instead of having to constantly check their phones to check your status, they can wait for a signal.  On Android phones the notification is a LED status light change and, optionally, a vibrate. </p>
<p><strong><span style="text-decoration: underline;">What I like about Ping</span></strong></p>
<p>Here is exactly why Ping is great.  How many times have you been at a restaurant/bar/club/trade event and you must interrupt your conversations to see if the rest of your gang has showed up yet?  How many times have you observed people talking to each other but they spend half their time checking their phones for status updates?  With Ping you can just wait for your phone to vibrate to tell you your friends have arrived.  It&#8217;s a more refined and polite experience.</p>
<p>So what does Ping do well?  I like that Ping notifications can be set at an individual level.  That way the user has the capability to leave on notifications for their &#8220;best&#8221; friends and turn it off for others.  Examples of people you might want to turn off include social acquaintances or co-workers.  Proximity to people in the same office is pretty much a given &#8211; you don&#8217;t need a notification for that.</p>
<p><strong><span style="text-decoration: underline;">What I would change with Ping</span></strong></p>
<p>There are a few nit-picky things that I&#8217;ll save for another day, but the big change that needs to happen is that Ping notifications need to be contextually based on several factors such as:</p>
<ul>
<li>The level of friendship (besties/acquaintences/coworkers)</li>
<li>The setting (work/home/weekends)</li>
<li>The relative proximity (block/town/state)</li>
</ul>
<p>The implementation could be simple.  Just let me tag the level of friendship with my Foursquare friends: besties/acquaintences/coworkers.  With that info and a basic logic engine, Foursquare could do some neat stuff.  Imagine the following options:</p>
<p>[] At work, only ping me if a friend from out of state checks into a nearby location</p>
<p>[] On the weekend, ping me if a coworker checks into my town (avoidance mode!)</p>
<p>[] At home, ping me if out of town besties/acquantences checkin somewhere nearby</p>
<p>[] If I&#8217;m out of my state, ping me if <span style="text-decoration: underline;">any</span> friends check in the same town</p>
<p><span style="text-decoration: underline;"><strong>In summary</strong></span></p>
<p>The ability to receive push LBS notifications is much needed.  Ping is a step in the right direction, but its still a blunt instrument.  There is opportunity to refine the experience by providing context to the checkin.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.refford.com/2010/10/foursquare-ping-needs-context/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.refford.com/2010/10/foursquare-ping-needs-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Anxiety Epidemic</title>
		<link>http://www.refford.com/2010/04/the-social-media-anxiety-epidemic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-social-media-anxiety-epidemic</link>
		<comments>http://www.refford.com/2010/04/the-social-media-anxiety-epidemic/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:43:26 +0000</pubDate>
		<dc:creator>iamreff</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.refford.com/?p=115</guid>
		<description><![CDATA[In the past two months I&#8217;ve seen an anxeity at both technical and marketing conferences.  Many attendees share a similar affliction &#8211; Social Media Anxiety.  People fear that they are behind the social media curve.  They fear their competitors are ahead of them and that they are in &#8220;catch up&#8221; mode.  Conference dinner discussions continue to center on, &#8230; </p><p><a class="more-link block-button" href="http://www.refford.com/2010/04/the-social-media-anxiety-epidemic/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.refford.com/wp-content/uploads/2010/04/Sm-bandwagon.jpg"><img class="alignright size-full wp-image-116" title="bandwagon" src="http://www.refford.com/wp-content/uploads/2010/04/Sm-bandwagon.jpg" alt="" width="413" height="323" /></a>In the past two months I&#8217;ve seen an anxeity at both technical <span style="text-decoration: underline;">and</span> marketing conferences.  Many attendees share a similar affliction &#8211; Social Media Anxiety.  People fear that they are behind the social media curve.  They fear their competitors are ahead of them and that they are in &#8220;catch up&#8221; mode.  Conference dinner discussions continue to center on, &#8220;what is your social media strategy?&#8221; </p>
<p>While we may be at different levels of social media awareness, no one has a lock on &#8220;what to do&#8221; &#8211; things are moving too fast.  Social media continues to morph and we&#8217;re all in catch up mode &#8211; always.  New technology keeps popping up and we continue to evaluate and make go/no-go decisions.  For example, how many people have figured out how to leverage Foursquare/Gowalla/Yelp for their brand?</p>
<p>Don&#8217;t freak.  Don&#8217;t fear. Do&#8230;</p>
<ol>
<li>Define your social media goals focusing on listening and message</li>
<li>Put together your social media team</li>
<li>Define your strategy</li>
<li>Try, test and measure</li>
<li>Keep adapting</li>
</ol>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.refford.com/2010/04/the-social-media-anxiety-epidemic/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.refford.com/2010/04/the-social-media-anxiety-epidemic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

