<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Technology &#187; gartnerpcc</title>
	<atom:link href="http://www.refford.com/tag/gartnerpcc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refford.com</link>
	<description>Reff uses technology to make marketing more awesome</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Portal sourcing diagram</title>
		<link>http://www.refford.com/2010/03/portal-sourcing-diagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portal-sourcing-diagram</link>
		<comments>http://www.refford.com/2010/03/portal-sourcing-diagram/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:56:33 +0000</pubDate>
		<dc:creator>iamreff</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[gartnerpcc]]></category>
		<category><![CDATA[pcc]]></category>

		<guid isPermaLink="false">http://www.refford.com/?p=109</guid>
		<description><![CDATA[Lots of discussion on the cloud and open source (liferay), here&#8217;s how I&#8217;m seeing the tradeoffs this morning.  Please critique in your comments.]]></description>
			<content:encoded><![CDATA[<p>Lots of discussion on the cloud and open source (liferay), here&#8217;s how I&#8217;m seeing the tradeoffs this morning.  Please critique in your comments.</p>
<p><a href="http://www.refford.com/wp-content/uploads/2010/03/spectrum1.jpg"><img class="aligncenter size-large wp-image-111" title="spectrum" src="http://www.refford.com/wp-content/uploads/2010/03/spectrum1-1024x764.jpg" alt="" width="619" height="499" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.refford.com/2010/03/portal-sourcing-diagram/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.refford.com/2010/03/portal-sourcing-diagram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweeting/blogging from Gartner PCC</title>
		<link>http://www.refford.com/2010/03/tweetingblogging-from-gartner-pcc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweetingblogging-from-gartner-pcc</link>
		<comments>http://www.refford.com/2010/03/tweetingblogging-from-gartner-pcc/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:38:50 +0000</pubDate>
		<dc:creator>iamreff</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[gartnerpcc]]></category>
		<category><![CDATA[pcc]]></category>

		<guid isPermaLink="false">http://www.refford.com/?p=108</guid>
		<description><![CDATA[Just a heads up that I will be at Gartners Portals, Content &#038; Collaboration Summit in lovely downtown Baltimore. You&#8217;re welcome to follow my tweets live. If the mood strikes, I may also ustream. If you&#8217;re there too let&#8217;s collaborate on a pint of beer.]]></description>
			<content:encoded><![CDATA[<p>Just a heads up that I will be at <a href="http://www.gartner.com/it/page.jsp?id=1216614">Gartners Portals, Content &#038; Collaboration Summit </a>in lovely downtown Baltimore.  </p>
<p>You&#8217;re welcome to follow my <a href="http://twitter.com/iamreff">tweets </a>live.</p>
<p>If the mood strikes, I may also <a href="http://www.ustream.tv/channel/jrefford">ustream</a>.</p>
<p>If you&#8217;re there too let&#8217;s collaborate on a pint of beer.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.refford.com/2010/03/tweetingblogging-from-gartner-pcc/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.refford.com/2010/03/tweetingblogging-from-gartner-pcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

